Home / Events
Events
February 2023 |
|||||
---|---|---|---|---|---|
Wednesday | 15th | 19:00 - 20:00 | Guitar Club | ||
Wednesday | 15th | 19:00 - 23:00 | Cool Comfort Winter Warmer | Social - Off Water | book |
Friday | 17th | 09:00 - 17:00 | Powerboat Level 2 » Powerboat Level 2 | Training Course | |
Saturday | 18th | 09:00 - 17:00 | Powerboat Level 2 » Powerboat Level 2 | Training Course | |
Saturday | 25th | 18:30 - 23:00 | Apres Ski Evening | Social - Off Water | book |
March 2023 |
|||||
Wednesday | 1st | 19:00 - 20:00 | Guitar Club | ||
Wednesday | 15th | 19:00 - 20:00 | Guitar Club | ||
Wednesday | 15th | 19:00 - 23:00 | MoJo Winter Warmer | Social - Off Water | book |
Saturday | 25th | 09:00 - 17:00 | RYA Safety Boat » RYA Safety Boat | Training Course | book |
Sunday | 26th | 09:00 - 17:00 | RYA Safety Boat » RYA Safety Boat | Training Course | book |
Wednesday | 29th | 19:00 - 20:00 | Guitar Club | ||
April 2023 |
|||||
Sunday | 2nd | 10:30 - 12:30 | Dundas Cup » Dundas Cup - Round 1 | Dinghy Race | book |
Sunday | 16th | 10:30 - 12:30 | Dundas Cup » Dundas Cup - Round 2 | Dinghy Race | book |
Monday | 17th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 1 » Week 1 | Training Course | |
Monday | 17th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 2 » Week 1 | Training Course | |
Monday | 17th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 1 | Training Course | |
Monday | 17th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 1 | Training Course | |
Saturday | 22nd | Fitting Out Supper | Social - Off Water | ||
Sunday | 23rd | 10:30 - 12:30 | Dundas Cup » Dundas Cup - Round 3 | Dinghy Race | book |
Monday | 24th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 1 » Week 2 | Training Course | |
Monday | 24th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 2 » Week 2 | Training Course | |
Monday | 24th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 2 | Training Course | |
Monday | 24th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 2 | Training Course | |
Saturday | 29th → 30th | IOMYC Away Day | Social - On Water | ||
Sunday | 30th | 10:30 - 12:30 | Dundas Cup » Dundas Cup - Round 4 | Dinghy Race | book |
May 2023 |
|||||
Monday | 1st | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 1 » Week 3 | Training Course | |
Monday | 1st | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 2 » Week 3 | Training Course | |
Monday | 1st | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 3 | Training Course | |
Monday | 1st | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 3 | Training Course | |
Wednesday | 3rd | 19:00 - 21:00 | McArd Cup » Keelboat May Series Race 1 | Keelboat Race | book |
Thursday | 4th | 19:00 - 20:30 | Thelma Cup » Thelma Cup - Round 1 | Dinghy Race | book |
Sunday | 7th | 10:30 - 12:30 | Peacock Cup » Peacock Cup - Round 1 | Dinghy Race | book |
Monday | 8th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 1 » Week 4 | Training Course | |
Monday | 8th | 16:30 - 18:00 | RYA Youth Sailing Scheme Stage 2 » Week 4 | Training Course | |
Monday | 8th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 4 | Training Course | |
Monday | 8th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 4 | Training Course | |
Wednesday | 10th | 19:00 - 21:00 | McArd Cup » Keelboat May Series Race 2 | Keelboat Race | book |
Thursday | 11th | 19:00 - 20:30 | Thelma Cup » Thelma Cup - Round 2 | Dinghy Race | book |
Sunday | 14th | 10:30 - 12:30 | Peacock Cup » Peacock Cup - Round 2 | Dinghy Race | book |
Monday | 15th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 5 | Training Course | |
Monday | 15th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 5 | Training Course | |
Wednesday | 17th | 19:00 - 21:00 | McArd Cup » Keelboat May Series Race 3 | Keelboat Race | book |
Thursday | 18th | 19:00 - 20:30 | Thelma Cup » Thelma Cup - Round 3 | Dinghy Race | book |
Saturday | 20th | 10:30 - 15:00 | MYA Youth Championships » MYA Youth Championships Day 1 | Dinghy Race | |
Sunday | 21st | 10:30 - 12:30 | Peacock Cup » Peacock Cup - Round 3 | Dinghy Race | book |
Sunday | 21st | 10:30 - 15:00 | MYA Youth Championships » MYA Youth Championships Day 2 | Dinghy Race | |
Monday | 22nd | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 6 | Training Course | |
Monday | 22nd | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 6 | Training Course | |
Wednesday | 24th | 19:00 - 21:00 | McArd Cup » Keelboat May Series Race 4 | Keelboat Race | book |
Thursday | 25th | 19:00 - 20:30 | Thelma Cup » Thelma Cup - Round 4 | Dinghy Race | book |
Sunday | 28th | 10:30 - 12:30 | Peacock Cup » Peacock Cup - Round 4 | Dinghy Race | book |
Monday | 29th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 7 | Training Course | |
Monday | 29th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 7 | Training Course | |
Wednesday | 31st | 19:00 - 21:00 | McArd Cup » Keelboat May Series Race 5 | Keelboat Race | book |
June 2023 |
|||||
Thursday | 1st | 19:30 - 21:00 | Alice Cup » Alice Cup - Round 1 | Dinghy Race | |
Sunday | 4th | 10:30 - 12:30 | Murray Gawne Cup » Murray Gawne - Round 1 | Dinghy Race | |
Monday | 5th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 4 » Week 8 | Training Course | book |
Monday | 5th | 18:30 - 20:00 | RYA Youth Sailing Scheme Stage 3 » Week 8 | Training Course | |
Wednesday | 7th | 19:00 - 21:00 | Peyton Memorial Cup » Keelboat June Series 1 | Keelboat Race | book |
Thursday | 8th | 19:30 - 21:00 | Alice Cup » Alice Cup - Round 2 | Dinghy Race | |
Sunday | 11th | 10:30 - 12:30 | Murray Gawne Cup » Murray Gawne - Round 2 | Dinghy Race | |
Wednesday | 14th | 19:00 - 21:00 | Peyton Memorial Cup » Keelboat June Series 2 | Keelboat Race | book |
Thursday | 15th | 19:30 - 21:00 | Alice Cup » Alice Cup - Round 3 | Dinghy Race | |
Saturday | 17th | 10:30 - 15:00 | MS&CC Regatta » MS&CC Regatta - Day 1 | Dinghy Race | |
Sunday | 18th | 10:30 - 15:00 | MS&CC Regatta » MS&CC Regatta - Day 2 | Dinghy Race | |
Wednesday | 21st | 19:00 - 21:00 | Peyton Memorial Cup » Keelboat June Series 3 | Keelboat Race | book |
Thursday | 22nd | 19:30 - 21:00 | Alice Cup » Alice Cup - Round 4 | Dinghy Race | |
Sunday | 25th | 10:30 - 12:30 | Murray Gawne Cup » Murray Gawne - Round 3 | Dinghy Race | |
Wednesday | 28th | 19:00 - 21:00 | Peyton Memorial Cup » Keelboat June Series 4 | Keelboat Race | book |
Thursday | 29th | 19:30 - 21:00 | Alice Cup » Alice Cup - Round 5 | Dinghy Race | |
July 2023 |
|||||
Sunday | 2nd | 10:30 - 12:30 | Glenburn Cup » Glenburn Cup - Round 1 | Dinghy Race | |
Thursday | 6th | 19:30 - 21:00 | Bromet Trophy » Bromet Trophy - Round 1 | Dinghy Race | |
Sunday | 9th | 10:30 - 12:30 | Glenburn Cup » Glenburn Cup - Round 2 | Dinghy Race | |
Thursday | 13th | 19:30 - 21:00 | Bromet Trophy » Bromet Trophy - Round 2 | Dinghy Race | |
Sunday | 16th | 10:30 - 12:30 | Glenburn Cup » Glenburn Cup - Round 3 | Dinghy Race | |
Thursday | 20th | 19:30 - 21:00 | Bromet Trophy » Bromet Trophy - Round 3 | Dinghy Race | |
Sunday | 23rd | 10:30 - 12:30 | Glenburn Cup » Glenburn Cup - Round 4 | Dinghy Race | |
Sunday | 30th | 10:30 - 12:30 | Glenburn Cup » Glenburn Cup - Round 5 | Dinghy Race | |
August 2023 |
|||||
Thursday | 3rd | 19:30 - 21:00 | Qualtrough Cup » Qualtrough Cup - Round 1 | Dinghy Race | |
Sunday | 6th | 10:30 - 12:30 | Wilson Cup » Wilson Cup - Round 1 | Dinghy Race | |
Thursday | 10th | 19:30 - 21:00 | Qualtrough Cup » Qualtrough Cup - Round 2 | Dinghy Race | |
Sunday | 13th | 10:30 - 12:30 | Wilson Cup » Wilson Cup - Round 2 | Dinghy Race | |
Thursday | 17th | 19:30 - 21:00 | Qualtrough Cup » Qualtrough Cup - Round 3 | Dinghy Race | |
Saturday | 19th | 10:30 - 16:00 | Ramsey to Laxey Race (Green Cup) | Dinghy Race | |
Sunday | 20th | 10:30 - 14:30 | Laxey Regatta | Dinghy Regatta | |
Thursday | 24th | 19:30 - 21:00 | Qualtrough Cup » Qualtrough Cup - Round 4 | Dinghy Race | |
September 2023 |
|||||
Sunday | 3rd | 10:30 - 12:30 | Autumn Cup » Autumn Cup - Round 1 | Dinghy Race | |
Sunday | 10th | 10:30 - 12:30 | Autumn Cup » Autumn Cup - Round 2 | Dinghy Race | |
Sunday | 17th | 10:30 - 12:30 | Autumn Cup » Autumn Cup - Round 3 | Dinghy Race | |
Sunday | 24th | 10:30 - 12:30 | Autumn Cup » Autumn Cup - Round 4 | Dinghy Race |