Top facebook2x Top phone2x +441624832088 Top email2x Email us Top search2x Basket Login Join
Home / Results / Brunt Memorial Cup / Race 6
Show  

Race 6

7 Sep 2022 18:30

Weather : SE3

Course : Sausage, triangle


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points
1 Gary Proctor 990 Melges 24 Izipizi 0.998 00:52:47 00:52:41 1.0
2 Iain Fenna 333 Melges 24 Danger Mouse 0.998 00:53:03 00:52:57 2.0
3 James Walker 33333 Corby 33 Lilee 1.032 00:56:41 00:57:56 3.0
4 Jason Corlett 3473L First Class 8 G8Crasher 0.912 01:04:35 00:58:54 4.0
5 Mike Stanton 111 Beneteau First 40.7 Cool Comfort 0.998 01:01:23 01:01:16 5.0
6 Kieron Blamey 8134T J/105 Mojo 1.02 01:01:00 01:02:13 6.0
Top facebook2x
© 2024 Isle of Man Yacht Club powered by Sailing Club Manager