Top facebook2x Top search2x Basket Login Join
Home / Results / IOMYC Dinghy Regatta 2024 / Race 4
Show  

Race 4

21 Jul 2024 10:30


Rank Entrant Sail No. Design Boat Rating Finish time Corrected time Points Laps
1 Teddy Dunn 3204 RS Aero 5 Teddy Dunn 1141.0 00:38:38 00:33:52 1.0 3
2 Simon Pressly 212456 ILCA 6 (Radial Rig) Simon Pressly 1154.0 00:40:05 00:34:44 2.0 3
3 Archibald Dunn 3868 RS Aero 5 Archie Dunn 1141.0 00:40:26 00:35:26 3.0 3
4 Jenni Kneale 172391 ILCA 6 (Radial Rig) Laser radial 1154.0 00:41:07 00:35:38 4.0 3
5 William Osbourn 1172 RS Aero 5 Will Osbourn 1141.0 00:41:15 00:36:09 5.0 3
6 Lettie Hyett - - - 00:44:00 00:36:22 6.0 3
7 Peter Barlow GBR 3418 Flying 15 (3401 onwards) Miss Chieff 1026.0 00:38:04 00:37:06 7.0 3
8 Jason Hyett 3314 RS Aero 5 - 1061.0 00:40:12 00:37:53 8.0 3
9 Tullie Hyett 3535 RS Tera Sport Tullie Hyett 1445.0 00:38:09 00:39:36 9.0 2
10 Nathan Bradley 3361 Flying 15 Nathan Bradley 1037 00:41:05 00:39:37 10.0 3
11 Charlie Watterson - - - 1445.0 00:38:26 00:39:54 11.0 2
Top facebook2x
© 2024 Isle of Man Yacht Club powered by Sailing Club Manager