Top facebook2xnew Top search2xnew Join Basket Login
Home / Results / Race 1
Home / Results / Race 1
View

Race 1

6 Sep 2025 14:00


Rank Entrant Sail No. Design Boat Club Rating Finish time Corrected time Points
1 Teddy Dunn 3204 RS Aero 5 Aero 5 - 00:33:05 00:29:03 1.0
2 Peter Cope 1171 RS Aero 7 Ffinlos boat - 00:31:57 00:30:03 2.0
3 Thomas Watterson 2870 RS Aero 5 Thomas Watterson - 00:34:56 00:30:40 3.0
4 Simon Pressly 212456 ILCA 6 (Radial Rig) Simon Pressly - 00:38:11 00:33:05 4.0
5 Nathan Bradley 3886 Flying 15 Healey - 00:34:19 00:33:23 5.0
6 Archibald Dunn 3204 RS Aero 5 Aero 5 - 00:38:47 00:34:03 6.0
7 Lettie Hyett 4597 RS Aero 5 Dad's Boat! - 00:39:58 00:35:05 7.0
8 Len Arnold 3573 Flying 15 Funny Enuff - 00:37:15 00:36:14 8.0
9 Charlie Watterson 2386 RS Tera Sport 2386 - 00:42:25 00:58:42 9.0
- David Batchelor 136 Hadron H2 Relentless - DNC 18.0
- Peter Barlow GBR 3418 Flying 15 (3401 onwards) Miss Chieff - 0.844 DNC 18.0
- Phil Hardisty 401 National 18 - ultra King Penguin - DNF 12.0
- Jake Walker 3361 RS Tera Sport Tera Sport - DNC 18.0
- Helen Cave 880 Laser Stratos - centreboard The Strongest Link - DNC 18.0
- Tullie Hyett 3535 RS Tera Pro Tera Pro - DNC 18.0
- Jimmy Cope 3444 RS Tera Pro Jimmy Cope - DNF 12.0
- E Whitelegg 23420 Enterprise Traa dy Liooar - DNC 18.0
Top facebook2xnew
© 2026 Isle of Man Yacht Club powered by Sailing Club Manager