Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 12 | 7 | 13 | Very good - Between 20-40 km | 62 | 0 | 10 | 0 | |
03:00 | 11 | 9 | 9 | Very good - Between 20-40 km | 79 | 0 | 9 | 0 | |
06:00 | 12 | 7 | 11 | Very good - Between 20-40 km | 77 | 0 | 11 | 1 | |
09:00 | 14 | 7 | 9 | Very good - Between 20-40 km | 65 | 0 | 13 | 5 | |
12:00 | 15 | 4 | 9 | Very good - Between 20-40 km | 57 | 0 | 14 | 7 | |
15:00 | 18 | 2 | 7 | Very good - Between 20-40 km | 48 | 0 | 18 | 5 | |
18:00 | 19 | 2 | 4 | Very good - Between 20-40 km | 50 | 0 | 19 | 1 | |
21:00 | 16 | 4 | 7 | Very good - Between 20-40 km | 65 | 0 | 16 | 0 |
Weather details provided by the MET Office.