Home / Weather
| UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 12 | 13 | 27 | Moderate - Between 4-10 km | 87 | 1 | 10 | 0 | |
| 03:00 | 12 | 9 | 18 | Good - Between 10-20 km | 86 | 0 | 10 | 0 | |
| 06:00 | 11 | 7 | 18 | Good - Between 10-20 km | 88 | 4 | 10 | 0 | |
| 09:00 | 11 | 7 | 13 | Good - Between 10-20 km | 91 | 5 | 10 | 1 | |
| 12:00 | 13 | 4 | 7 | Good - Between 10-20 km | 83 | 5 | 12 | 1 | |
| 15:00 | 12 | 4 | 7 | Good - Between 10-20 km | 86 | 6 | 12 | 1 | |
| 18:00 | 12 | 9 | 11 | Good - Between 10-20 km | 90 | 58 | 10 | 0 | |
| 21:00 | 11 | 11 | 16 | Moderate - Between 4-10 km | 94 | 90 | 9 | 0 |
Weather details provided by the MET Office.