Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
00:00 | 13 | 9 | 20 | Moderate - Between 4-10 km | 91 | 16 | 11 | 0 | |
03:00 | 13 | 11 | 20 | Moderate - Between 4-10 km | 95 | 13 | 11 | 0 | |
06:00 | 13 | 11 | 18 | Moderate - Between 4-10 km | 95 | 15 | 11 | 0 | |
09:00 | 13 | 9 | 18 | Moderate - Between 4-10 km | 94 | 15 | 12 | 1 | |
12:00 | 13 | 7 | 16 | Moderate - Between 4-10 km | 94 | 48 | 12 | 1 | |
15:00 | 13 | 7 | 11 | Moderate - Between 4-10 km | 95 | 48 | 12 | 1 | |
18:00 | 13 | 7 | 13 | Moderate - Between 4-10 km | 95 | 44 | 12 | 0 | |
21:00 | 13 | 7 | 11 | Moderate - Between 4-10 km | 94 | 12 | 12 | 0 |
Weather details provided by the MET Office.