Membership
Membership year runs from January to December, first time membership post September will roll into the following year
Membership Type | 2024 Price | |
---|---|---|
Full Adult Member | On Island Resident Membership for over 18's with voting rights | £140 |
Joint Member | On Island Resident Membership for two over 18's residing at the same address with voting rights | £200 |
Student Member | On Island Resident Membership between the ages of 18 and 25 still in full time education with voting rights | £55 |
Junior Member | On Island Resident Membership under 19 without voting rights | £45 |
Family Discount | On Island Resident Family Group Discount consisting of a Joint Membership and upto FIVE under 19's residing at the same address. | £230 |
Single Family Discount | On Island Resident Family Group Discount with a Full Adult Membership and upto FIVE under 19's residing at the same address. | £200 |
Offshore Adult | Non Resident Membership for One over 18's who spend less than 90 days residing on the Isle of Man with voting rights | £55 |
Offshore Joint | Non Resident Membership for TWO over 18's residing at the same address who spend less than 90 days residing on the Isle of Man with voting rights | £90 |
Offshore Senior | Non Resident Membership for One over 65's who spend less than 90 days residing on the Isle of Man with voting rights | £40 |
Offshore Joint Senior | Non Resident Membership for TWO over 65's residing at the same address who spend less than 90 days residing on the Isle of Man with voting rights | £60 |
All new members need to be proposed and seconded by a current members, if you do not have a proposer or seconder please get in touch with the membership secretary
Last updated 22:25 on 13 January 2024