Membership
Membership year runs from January to December, first time membership post September will roll into the following year
Membership Type | 2023 Price | |
---|---|---|
Full Adult Member | On Island Resident Membership for over 18's with voting rights | £125 |
Joint Member | On Island Resident Membership for two over 18's residing at the same address with voting rights | £180 |
Student Member | On Island Resident Membership between the ages of 18 and 25 still in full time education with voting rights | £50 |
Junior Member | On Island Resident Membership under 19 without voting rights | £40 |
Family Discount | On Island Resident Family Group Discount consisting of a Joint Membership and upto FIVE under 19's residing at the same address. | £210 |
Single Family Discount | On Island Resident Family Group Discount with a Full Adult Membership and upto FIVE under 19's residing at the same address. | £160 |
Offshore Adult | Non Resident Membership for One over 18's who spend less than 90 days residing on the Isle of Man with voting rights | £50 |
Offshore Joint | Non Resident Membership for TWO over 18's residing at the same address who spend less than 90 days residing on the Isle of Man with voting rights | £80 |
Offshore Senior | Non Resident Membership for One over 65's who spend less than 90 days residing on the Isle of Man with voting rights | £35 |
Offshore Joint Senior | Non Resident Membership for TWO over 65's residing at the same address who spend less than 90 days residing on the Isle of Man with voting rights | £60 |
All new members need to be proposed and seconded by a current members, if you do not have a proposer or seconder please get in touch with the membership secretary
Last updated 18:52 on 15 February 2023